Description
Standard
Applications
Best for residential users and everyday internet applications like streaming, video calls, online gaming & more. Stay tuned for release updates about this product here.
What’s in the box
The Starlink Kit arrives with everything you need to get online in minutes.
Starlink
Antenna | Electronic Phased Array |
Field of View | 110 ° |
Orientation | Software Assisted Manual Orienting |
Weight | 2.9 kg (6.4 lb), 3.2 kg (7 lb) with Kickstand |
Environmental Rating | IP67 Type 4 |
Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
Wind Speed | Operational: 96 kph+ (60 mph+) |
Snow Melt Capability | Up to 40 mm / hour (1.5 in / hour) |
Power Consumption | Average: 75 – 100 W |
Starlink Wifi Router
Product Dimensions | 43.4 x 298.6 x 120.4 mm (1.7 in x 11.76 in x 4.74 in) |
Wi-Fi Technology | 802.11 a/b/g/n/ac/ax |
Generation | Wi-Fi 6 |
Radio | Tri Band 4 x 4 MU-MIMO |
Ethernet Ports | Two (2) Latching Ethernet LAN ports with removable cover |
Coverage | Up to 297 m² (3,200 ft²) |
Operating Temperature | -30°C to 50°C (-22°F to 122°F) |
Weight | 0.57 kg (1.25 lbs) |
Security | WPA2 |
Environmental Rating | IP56 Rated (Water Resistant), configured for indoor use |
Power Indicator | LED | face plate, lower left corner of router |
Mesh Compatibility | Compatible with Starlink Gen 2 and Gen 3 Mesh nodes, up to 3 Starlink Mesh Nodes. *Not compatible with 3rd party mesh systems |
Devices | Connect up to 235 devices |
Starlink Power Supply
Product Dimensions | 173 x 93 x 35.75 mm (6.8 in x 3.66 in x 1.4 in) |
Weight | 0.65 kg (1.43 lbs) |
Environmental Rating | IP66 Type 4 |
Operating Temperature | -30°C to 60°C (-22°F to 140°F) |
Power Specifications | 100-240V ~ 2.5A 50 – 60 Hz |
Reviews
There are no reviews yet.